Do three things in this order. Rebook in the airline's app while you join the queue or call. If the new flight doesn't work, ask for a cash refund, which US airlines owe for any cancellation whatever the cause1. Then ask what the airline will cover tonight, because hotels and meals depend on whether it caused the cancellation.
Work through these in order in the first hour.
Not under US law. Most US airlines promise one when they caused the cancellation and you are stuck overnight away from home. Leaving the EU or UK, a hotel is owed whatever the cause. Who caused it changes the hotel and the compensation and leaves the refund alone.
| Cause | US refund if you do not fly | US airline hotel and meals | EU and UK meals and hotel | Fixed compensation |
|---|---|---|---|---|
| Airline-caused (crew, technical, scheduling) | Owed | Most US airlines: meal voucher after 3 hours, hotel overnight | Owed whatever the cause | EU, UK and Canada pay a fixed sum |
| Weather | Owed | Nothing promised | Owed whatever the cause | None |
| Air traffic control or an FAA ground stop | Owed | Nothing promised | Owed whatever the cause | None |
| Security or a government order | Owed | Nothing promised | Owed whatever the cause | None |
US refund rule (14 CFR 260); airline customer service plans; EU and UK Article 9; see the compensation page for the full table.
The airline's app or text usually gives a reason. Ask the gate agent to confirm it. For a stop called by the FAA, the ground stop page and each airport page show the FAA status. A reason on a screen is a start; insurers prefer a written statement from the airline.
15 of the 62 airlines tracked posted a waiver. No US airline's page offered hotels or meals3. Air Canada cancelled about 250 US flights on the Friday night21.
| Airline | Region | Waiver | Refund named | Hotels and meals | Saturday cancellations | What it said |
|---|---|---|---|---|---|---|
| American | US major | Yes | Yes | Not mentioned | 892 | Waived change fees at 21 airports for travel 13 to 15 November, with a refund option. Rebooked travel ran to 18 November.8 |
| Delta | US major | Yes | Not stated | Not mentioned | 734 | Systemwide waiver with the fare difference waived in the same cabin. Cancelling gives an eCredit. Urged flexible customers to fly Monday or later.9 |
| United | US major | Yes | Yes | Not mentioned | 733 | Waived change fees and fare differences for the same cities and offered a full refund to customers who chose to stay home.10 |
| Alaska | US major | Yes | Not stated | Not mentioned | Joint policy with Hawaiian. Nearly 600 flights cancelled and more than 52,000 guests affected by Saturday morning.11 | |
| Hawaiian | US major | Yes | Not stated | Not mentioned | Covered by Alaska's joint policy. Flights between the Hawaiian islands kept running.11 | |
| Southwest | US low-cost | Yes | Yes | Not mentioned | 540 | Free rebooking or standby between the same cities within five days, with refunds for cancelled or significantly delayed flights.12 |
| JetBlue | US low-cost | Yes | Yes | Not mentioned | 335 | Cancelled the rest of Friday except flights to Europe, then waived fees and fare differences. Worst hit by share of schedule.13 |
| Frontier | US low-cost | Yes | Yes | Not mentioned | Waived change and cancel fees at all airports. Customers still pay any fare difference.14 | |
| Avelo | US low-cost | No | Not stated | Not mentioned | Posted an advisory that the stop had lifted and delays might continue. No waiver terms.15 | |
| Allegiant | US low-cost | No | Not stated | Not mentioned | No waiver posted on Friday night. Posted on X that the stop had lifted and pointed customers to flight status.16 | |
| Sun Country | US low-cost | None found | Not stated | Not mentioned | Reported to have warned customers of possible delays and cancellations. No waiver terms found.17 | |
| Breeze | US low-cost | None found | Not stated | Not mentioned | No waiver terms found.16 | |
| Spirit | US low-cost | None found | Not stated | Not mentioned | Ceased operations on 2 May 2026, so it had no flights to disrupt.18 | |
| SkyWest | US regional | None found | Not stated | Not mentioned | No statement found. Passengers fall under the waiver of the brand they booked with.19 | |
| Republic Airways | US regional | None found | Not stated | Not mentioned | No statement found. Passengers fall under the waiver of the brand they booked with. About 11% of Friday flights cancelled.20 | |
| Envoy Air | US regional | None found | Not stated | Not mentioned | No statement found. Passengers fall under the waiver of the brand they booked with.19 | |
| PSA Airlines | US regional | None found | Not stated | Not mentioned | No statement found. Passengers fall under the waiver of the brand they booked with. About 12% of Friday flights cancelled.20 | |
| Endeavor Air | US regional | None found | Not stated | Not mentioned | No statement found. Passengers fall under the waiver of the brand they booked with. About 12% of Friday flights cancelled.20 | |
| Air Canada | Canada | Yes | Not stated | Not mentioned | Cancelled all US flights on Friday night, about 250 in total, then allowed free changes where space permitted.21 | |
| WestJet | Canada | Yes | Not stated | Not mentioned | Activated its flexible rescheduling policy with free changes. No dates published.22 | |
| Porter | Canada | Yes | Yes | Not mentioned | Offered free flight changes and refunds for customers who could not take the rescheduled flight.22 | |
| Flair | Canada | None found | Not stated | Not mentioned | No statement found. An early report said no rebooking policy was posted.23 | |
| Aeromexico | Latin America | Yes | Not stated | Not mentioned | Suspended all US operations until further notice and issued a protection policy. Terms not published in coverage.24 | |
| Volaris | Latin America | No | Not stated | Not mentioned | Warned of delays, itinerary changes or cancellations. No waiver terms published.25 | |
| Viva | Latin America | No | Not stated | Not mentioned | Warned of delays and cancellations. More than 20 flights affected and some aircraft stuck in the US.25 | |
| Copa Airlines | Latin America | Yes | Yes | Not mentioned | Free changes with no penalty or fare difference on US flights, and a refund if the original flight was cancelled.26 | |
| LATAM | Latin America | Yes | Not stated | Not mentioned | Said some flights could be affected. No terms published.24 | |
| Avianca | Latin America | None found | Not stated | Not mentioned | Said it was monitoring with authorities. One report says it activated a passenger protection plan, with no terms seen.24 | |
| British Airways | Europe | No | Not stated | Not mentioned | Warned US departures might be delayed, told passengers to travel to the airport as planned and cancelled one Friday flight to New York.27 | |
| Virgin Atlantic | Europe | No | Not stated | Not mentioned | Said it was monitoring the FAA order. Cancelled one Heathrow to JFK flight on Friday.28 | |
| Lufthansa Group | Europe | No | Not stated | Not mentioned | Said it was affected only to a limited extent. Passengers on cancelled flights were rebooked automatically.29 | |
| Aer Lingus | Europe | No | Not stated | Not mentioned | Expected to run its full transatlantic schedule on Saturday.30 | |
| Iberia | Europe | None found | Not stated | Not mentioned | Had aircraft en route to four US cities when the stop hit. No statement found.31 | |
| Air Europa | Europe | None found | Not stated | Not mentioned | Reported to have adjusted US-bound operations. No statement found.31 | |
| Air France | Europe | None found | Not stated | Not mentioned | No statement found.32 | |
| KLM | Europe | None found | Not stated | Not mentioned | No statement found.32 | |
| SAS | Europe | None found | Not stated | Not mentioned | No statement found.32 | |
| Turkish Airlines | Europe | None found | Not stated | Not mentioned | No statement found.32 | |
| Icelandair | Europe | None found | Not stated | Not mentioned | No statement found.32 | |
| TAP Air Portugal | Europe | None found | Not stated | Not mentioned | No statement found.32 | |
| ITA Airways | Europe | None found | Not stated | Not mentioned | No statement found.32 | |
| Emirates | Middle East | None found | Not stated | Not mentioned | Had not confirmed any cancelled or delayed flights.33 | |
| Etihad | Middle East | None found | Not stated | Not mentioned | Had not confirmed any cancelled or delayed flights.33 | |
| Qatar Airways | Middle East | None found | Not stated | Not mentioned | No statement found. Absent from Gulf coverage of the event.33 | |
| Air India | Asia | No | Not stated | Not mentioned | Told passengers to check flight status, then said all US flights were running to schedule.34 | |
| Japan Airlines | Asia | No | Not stated | Not mentioned | Paused check-in for nine flights, then resumed. Expected no cancellations.35 | |
| ANA | Asia | No | Not stated | Not mentioned | 3 | Suspended check-in for some US-bound flights.35 |
| Cathay Pacific | Asia | No | Not stated | Hotels arranged in some cases; its published commitment covers no extra costs for causes outside its control, so these were likely goodwill | Two US to Hong Kong flights were delayed. Hotels were arranged in some cases.36 | |
| Korean Air | Asia | None found | Not stated | Not mentioned | No airline statement. Two flights from Seoul were cancelled and then reinstated, per the airport.37 | |
| Asiana | Asia | None found | Not stated | Not mentioned | No airline statement. Two flights from Seoul were cancelled and then reinstated, per the airport.37 | |
| Singapore Airlines | Asia | None found | Not stated | Not mentioned | No statement found.19 | |
| EVA Air | Asia | None found | Not stated | Not mentioned | No statement found.19 | |
| Mainland China carriers | Asia | None found | Not stated | Not mentioned | No statement found.19 | |
| Qantas | Oceania | Yes | Yes | Not mentioned | Fee-free date change on Qantas-operated US flights, or a full refund. A fare difference may apply.38 | |
| Air New Zealand | Oceania | No | Not stated | Not mentioned | Delayed US to New Zealand services by two hours as a precaution and contacted affected customers directly.39 | |
| Virgin Australia | Oceania | None found | Not stated | Not mentioned | No statement found. Absent from Australian trade coverage.40 | |
| Jetstar | Oceania | None found | Not stated | Not mentioned | No statement found. Absent from Australian trade coverage.40 | |
| Fiji Airways | Oceania | None found | Not stated | Not mentioned | No statement found. Absent from Australian trade coverage.40 | |
| Azul | Latin America | No | Not stated | Not mentioned | Cancelled its Campinas to Fort Lauderdale flight and the return, plus a Fort Lauderdale to Belém flight, and moved passengers to extra flights on Saturday and Sunday.41 | |
| GOL | Latin America | No | Not stated | Not mentioned | Had two flights into Brasília cancelled, from Orlando and Miami, and said it could add extra flights if needed.41 | |
| Condor | Europe | None found | Not stated | Not mentioned | No statement found.42 | |
| French bee | Europe | None found | Not stated | Not mentioned | No statement or waiver found.43 |
Airline alerts, newsroom posts and press reports, 13 to 15 November 2026. Saturday counts from FlightAware via press reports.
One couple's room went from US$300 to US$700 within minutes, and rideshare quotes for a six-person drive from Atlanta to Tampa ran from US$1,300 to US$2,700. Each figure is one traveller's report.
| Cost | Amount | Detail | Confidence |
|---|---|---|---|
| Hotel room booked after cancellation | US$300 | Booked by a Wisconsin couple. The rate reached US$700 minutes later.44 | Checked at source |
| Same room rate minutes later | US$700 | One anecdote. Hotel not named.44 | Checked at source |
| Airport hotel per night, San Francisco area | US$600 | The traveller took a room farther away for less than half that.44 | Checked at source |
| Uber quote, Atlanta to Tampa, group of six | US$1,300 | Approximate quote after rental counters emptied.45 | Checked at source |
| Lyft quote, Atlanta to Tampa, group of six | US$1,700 | Approximate quote.45 | Checked at source |
| Driver quote, Atlanta to Tampa, group of six | US$2,700 | Quoted directly by a driver.45 | Checked at source |
| Uber from LaGuardia under surge pricing | US$300 | Original outlet not confirmed.46 | Not confirmed |
| Basic rideshare trip in Charlotte | US$75 | Fares topped US$75.47 | Reported elsewhere |
| Airline meal voucher per person at LAX | US$30 | The only voluntary airline gesture on record for this event.48 | Checked at source |
| Lyft discount on airport pick-ups | US$15 | Promo code valid to 11:59pm on 14 Nov. One of the few supplier gestures on record.49 | Checked at source |
| Rideshare fare, Austin airport to downtown | US$120 | Nearly US$120 at about 7pm Friday. App not named.49 | Checked at source |
| Non-refundable hotel and ticket at stake, Orlando | Described as several hundred dollars. The traveller drove about 900 miles to avoid losing it.50 | Checked at source | |
| Airport-area hotel per night, Columbus, Ohio | Described as hundreds of dollars. The traveller slept in the airport.51 | Checked at source |
News reports of 13 and 14 November 2026. Reported elsewhere and disputed figures are tagged.
Missed a connection because of the cancellation? See what happens if you miss your connecting flight. Bag stuck somewhere? See delayed baggage. Offered a credit? Compare it with the refund on the American, United and Southwest credit pages. Bumped from an oversold flight? Bumped flight compensation.
The airline usually rebooks you on its next flight with seats. You can take that, or turn it down and get a full refund. Hotels and meals depend on whether the airline caused it.
Rebook in the app, ask for a refund if the new flight does not work, and ask what the airline will cover tonight. Keep every receipt.
Not under US law. Most US airlines promise one when they caused the cancellation and you are stuck overnight away from home. Leaving the EU or UK, a hotel is owed whatever the cause.
You still get a full refund if you do not fly. US airlines promise no hotel or meals for weather.
Yes, on any flight to, from or within the US, if you did not travel and did not accept rebooking or a credit.
Some US airline plans promise a partner airline for airline-caused cancellations. Canada requires the next available flight on any carrier when a large airline cannot rebook you within 48 hours.
Through the airline's app, text or email, if your contact details are on the booking. JetBlue, for one, says it notifies within 30 minutes of becoming aware.
Every figure links to its source. "Checked at source" means the law, the regulator's page or the airline's own page was read on or before 15 November 2026. "Reported elsewhere" means it came through another outlet, a search extract of the official page, or a figure worked out from project data. Sources that also feed the main page link to the methodology page.